undefined
undefined
+
  • undefined
  • undefined

Cylindrical/surfacing grinding

Product classification: Cylindrical/surfacing grinding
D T H
100-1300 6-400 20-305

 

1

 

D T H
100 6-25 16-32
125 6-32 16-32
150 6-32 16-32
175 6-32 16-75
200 6-32 16-75
250 6-32 16-75
300 10-50 32-127
350 10-63 32-127
400 10-150 32-203
450 40-200 127-228.6
500 16-200 127-305
600 16-200 203-305
750 32-75 305
900 40-100 305
1000 75-125 305

Previous

Next

Product inquiry

*
*
*
Submit inquiry